01
24v 2kw 3.2Kw Pure Sine Wave All In One Mppt Solar Hybrid Power Inverter

FEATURES
- ● Pure sine wave solar inverter
- ● Output power factor 1.0
- ● Wifi&GPRS available for IOS and android
- ● Built-in 60A MPPT solar charger
- ● High PV input voltage range(30~400VDC)
- ● Built-in anti-dust kit for harsh environment
- ● Smart battery charge design to optimize battery life
- ● Meet rich customize demands
- ● Solar energy is provided directly to the load first


Product Parameters
| Model | SNA NML 2000-12V | SNA NML 3200-24V |
| RATED POWER | 2000W | 3200W |
| AC Inpiut | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170~280VAC (For Personal Computers) | |
| 90~280VAC(For Home Appliances) | ||
| Frequency Range | 50Hz/60Hz(Auto sensing) | |
| AC Voltage Regulation | 230VAC±5% | |
| Surge Power | 4000VA | 6400VA |
| Efficiency(Peak)PV to INV | 98% | |
| Efficiency (Peak)Battery to INV | 94% | |
| Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | |
| BATTERY & AC CHARGER | ||
| Battery Voltage | 12VDC | 24VDC |
| Floating Charge Voltge | 13.5VDC | 27VDC |
| Overcharge Protection | 16VDC | 33VDC |
| Maximum AC Charge Current | 60A | |
| SOLAR CHARGER | ||
| Maximun PV Array Power | 2000W | 3000W |
| MPPT Range@Operating Voltage | 30~400VDC | |
| Maximun PV Array Open Circuit Voltage | 400VDC | |
| Maximun Charging Current | 80A | |
| PHYSICAL | ||
| Dimension,D*W*H(mm) | 357*273*95 | |
| Cartoon Dimension, D*W*H(mm) | 435*335*165 | |
| Net Weight (kgs) | 4.6 | 4.8 |
| Gross Weight(kgs) | 5.6 | 5.8 |
| Communication interface | RS232/GPRS/WIFI | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity ( Non~condensing) | |
| Operating Temperature | -10~50℃ | |

description2
